Workflow Statuses, Queues, and Role Permissions
This manual outlines how statuses, queues, and user roles work together in the Expert Insured platform. It is intended to help both end users and system designers understand the logic behind submission workflows, task routing, and permissioning across the system.
1. Policy and Submission Statuses
This section catalogs all possible submission and policy statuses in Expert Insured. These statuses represent key milestones in the policy lifecycle—from initial intake and quoting to issuance, endorsements, and cancellation. This list should be presented in a two-column searchable table, optionally grouped by workflow phase for ease of use.
| Status | Description |
|---|---|
| Archived | Submission is bound; policy or endorsement is issued or attached. |
| Attach Binder | Waiting for binder to be attached in the system. |
| Attach Request to Bind | Waiting for request to bind from agency/broker to be attached in Expert Insured. |
| Cancelled | Policy is cancelled; cancellation endorsement processed in the system. |
| Carrier Issuance | Awaiting receipt of policy from carrier. |
| Closed – Created in Error | Submission was created in error and is now closed. |
| Closed – Split | Multiline submission was split into individual LOBs; original package submission is closed. |
| Confirm Policy Cost | Reviewing renewal policy and entering policy cost. |
| Create Binder | Reviewing system-entered information and creating/attaching a binder. |
| Create Task | Selecting or creating tasks in the workflow. |
| Declined | Submission received from agency/broker is declined. |
| Delay Issuance | Policy issuance delayed for 72 hours. |
| File Closed | Submission received from agency/broker is closed. |
| Incomplete | Submission created or cleared in Expert Insured; not yet ready for quoting. |
| Incomplete Auto-Renewal | Automatic renewal initiated; waiting for policy to be attached. |
| In-House Issuance | Policy in issuance queue; pending issuance. |
| In-Process Notice | Reviewing or issuing Notice of Cancellation or Notice of Reinstatement. |
| Issue Policy | Selecting policy issuance options (varies by workflow). |
| Non-Renewed | Policy marked as non-renewed (not a non-renewal notice). |
| Notice Ready to Print | Reviewing or issuing Notice of Cancellation or Reinstatement. |
| Pending Cancellation | Policy is pending cancellation; notice was issued or attached. |
| Quoting | Quote requested from carrier or created, not yet sent to broker; may be pending approval. |
| Quote Sent | Quote sent to the agency/broker. |
| Ready for Review | Reviewing and verifying endorsement information. |
| Request Carrier to Bind | Sending request to bind to the carrier. |
| Review Binder | Verifying binder and accounting information. |
| Review Policy | Reviewing and issuing policy. |
| Select Pre-Binder Option | Choosing binder options before submission is bound (e.g., TRIA acceptance). |
| Send to Broker / Printing | Emailing policy documents to agency/broker. |
| Send to Carrier | Emailing policy documents to the carrier. |
| Waiting for Bind Confirmation | Request to bind sent to carrier; awaiting binder or confirmation. |
| Waiting for Endorsement | Waiting for carrier to send endorsement documents. |
2. Workqueues
Workqueues categorize submissions and tasks to streamline workflow management and task ownership. Each queue corresponds to a particular stage or action needed in the lifecycle of a submission or policy.
| Status | Description |
|---|---|
| Subm | Submissions created but not completed. |
| Action Req | Submitted for underwriter review. |
| Quoting | Submissions with quotes not yet sent to broker. |
| In Process | Submissions awaiting information from other sources. |
| Delayed | Submissions in the delayed issuance status. |
| Renew | Submissions within 90 days of renewal. |
| Issuance | Submissions assigned to a policy issuance person. |
| Carrier Iss | Submissions requiring policy from a carrier. |
| Carrier End | Submissions in the carrier endorsement process. |
| Printing | Submissions archived but not yet printed. |
| NOC In Process | In-process cancellation notices. |
| Print Notices | Cancellation notices ready for printing. |
| Pend Cancel | Pending cancellations with notices. |
| Back Fill | Marked as bound but pending documentation. |
3. Status-to-Queue Mapping
This mapping aligns each status with its corresponding workqueue, allowing the system to assign submissions to the appropriate workflow step and personnel. It drives automation and task assignment logic.
| Status | Mapped Workqueue |
|---|---|
| Incomplete | Subm |
| Order Inspection | Action Req |
| Request Carrier to Bind | Action Req |
| Attach Binder | Action Req |
| Broker Submitted | Subm |
| Send to Carrier | Action Req |
| Incomplete Auto-Renewal | Subm |
| Attach Policy | Action Req |
| Ready For Review | Action Req |
| Create Binder | Action Req |
| Review Binder | Action Req |
| Create Tasks | Action Req |
| Issue Policy | Action Req |
| Review Policy | Action Req |
| Send To Broker/Printing | Action Req |
| Attach Request to Bind | Action Req |
| Select Pre-Binder Options | Action Req |
| Confirm Policy Costs | Action Req |
| Quoting | Quoting |
| Quotes Sent | In Process |
| Waiting for Bind Confirmation | In Process |
| Waiting for Endorsement | Carrier End |
| Waiting for Endorsement Quote | In Process |
| Waiting for Approval | In Process |
| In-Process Notice | NOC In Process |
| Notice Ready to Print | Print Notices |
| Wait for Application | In Process |
| Waiting for Policy | In Process |
| Delay Issuance | Delayed |
| Ready To Print | Printing |
| In-House Issuance | Issuance |
| Carrier Issuance | Carrier Iss |
| Print Canc/Reinst | Printing |
| Archived | None |
| Archived-NOC Rescindedv | None |
| Pending Cancellation | Pend Cancel |
| Pending Non-Renewal | None |
| Pending Reinstatement | Pend Cancel |
| MAB-Archived | None |
| Declined | None |
| Cancelled | None |
| Non-Renewed | None |
| File Closed | None |
| Closed - Split | None |
| Closed - Created in Error | None |
| Pending Back Fill | Back Fill |
| Back Fill In Process | Action Req |
4. User Roles and Responsibilities
This section defines the different user roles within Expert Insured and outlines their responsibilities in managing submissions, issuing policies, processing endorsements, and supporting operations.
| User Role | Description |
|---|---|
| Underwriter-Broker | Oversees submissions, quoting, and binding workflows with brokers. |
| Endorsement Processor | Manages midterm changes and endorsement processing. |
| Rating Agent | Calculates premiums and supports quoting tasks. |
| Underwriter-Broker Assistant | Assists underwriters in submission and policy management. |
| Renewals Clerk | Handles workflows related to policy renewals. |
| Printing Department | Responsible for preparing and printing policy documents. |
| Management | Executive oversight with visibility across the system. |
| Account Rep | Manages agency communications and handles account-related submissions. |
| Policy Issuance | Handles issuance of final policy documents. |
| Support | Provides cross-functional support throughout the system. |
| *Not Used | Placeholder role; not currently assigned. |
| Branch Issuance | Manages policy issuance at the branch or regional level. |
| Carrier Issuance | Facilitates coordination with carrier-issued policies. |
| Workers Comp | Handles workers compensation-related workflows. |
| Auditor | Oversees compliance, reporting, and audits. |
| Back Office | Supports back-end operations and submission reconciliation. |
5. Role-to-Queue Access Matrix
This matrix outlines which user roles are permitted to access each workqueue. Use this reference to configure role-based access controls within the system. “X” indicates access is granted.
| Role | Subm | Action Req | Quoting | In Process | Delayed | Renew | Issuance | Carrier Iss | Carrier End | Printing | NOC In Process | Print Notices | Pend Cancel | Back Fill |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Underwriter-Broker | - | - | - | - | ||||||||||
| Endorsement Processor | - | - | - | - | - | - | - | - | - | |||||
| Rating Agent | - | - | - | - | - | - | - | - | - | |||||
| Underwriter-Broker Assistant | - | - | - | - | ||||||||||
| Renewals Clerk | - | - | - | - | - | - | - | - | - | |||||
| Printing Department | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Management | - | - | - | - | ||||||||||
| Account Rep | - | - | - | - | ||||||||||
| Policy Issuance | - | - | - | - | - | - | - | - | - | |||||
| Support | - | - | - | - | - | - | - | - | - | - | ||||
| *Not Used | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Branch Issuance | - | - | - | - | - | - | - | - | - | - | - | |||
| Carrier Issuance | - | - | - | - | - | - | - | - | - | - | - | |||
| Workers Comp | - | - | - | - | - | - | - | - | - | - | - | |||
| Auditor | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Back Office | - | - | - | - | - | - | - | - | - | - | - |